Pontoise station
Pontoise | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||
Location | Place du General-de-Gaulle Pontoise France | ||||||||||||||||||||||||||
Coordinates | 49°02′46″N 2°05′42″E / 49.046°N 2.095°E | ||||||||||||||||||||||||||
Elevation | 28 m (92 ft) | ||||||||||||||||||||||||||
Operated by | SNCF | ||||||||||||||||||||||||||
Platforms | 5 island platforms | ||||||||||||||||||||||||||
Tracks | 11 | ||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||
Parking | 503 spaces[1] | ||||||||||||||||||||||||||
Accessible | Yes, by prior reservation[2] | ||||||||||||||||||||||||||
Architect | Jules-Léon Lejeune | ||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||
Station code | 87276139 | ||||||||||||||||||||||||||
Fare zone | 5 | ||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||
Opened | 1863 | ||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||
2022 | 7,676,107 | ||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||
|
Pontoise station (French pronunciation: [pɔ̃twaz] ⓘ) is the train station serving the city of Pontoise and the surrounding suburbs. The station is a large building situated on Place Charles de Gaulle itself at the bottom end of Rue Thiers. Rue Thiers was built for the station and links Pontoise's Medieval centre to the railway.
The station was opened to link Paris to Dieppe, it is parallel to the line with a long footbridge stretching over the lines to the Canrobert bus station. Trains no longer serve Dieppe (now rerouted via Rouen) but is well served by regional trains (Transilien) to Paris St-Lazare and Paris Nord. Pontoise Station is also served by RER C which uses a new bridge built of the River Oise to increase capacity.
See also
[edit]References
[edit]- ^ "Plan Parc Relais labellisés" [Map with park-and-rides labeled] (PDF). Île-de-France Mobilités. October 2020. Retrieved 2023-12-27.
- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 2023-12-27.
External links
[edit]Media related to Gare de Pontoise at Wikimedia Commons
- Pontoise station at Transilien, the official website of SNCF (in French)
- Pontoise station at "Gares & Connexions", the official website of SNCF (in French)